For sales and further information, please call: +41 (0) 33 676 76 76
Wire cable Ø 36

Description | Dimensions |
---|---|
Diameter | 36 mm |
Construction | 6 x 19 |
Length | 1,400 m |
Minimum breaking force | – |
Surface | galvanized |
Weight | – |
Condition | very good |
Reel | steel |
Notes | Reel Ø 260 |
Price | CHF 5,000.- including reel |
Wyssen Reference | A71 |
Wire cable Ø 32

Description | Dimensions |
---|---|
Diameter | 32 mm |
Construction | 6 x 19 SE |
Length | 665 m |
Minimum breaking force | – |
Surface | bare |
Weight | 5.6 kg/m |
Condition | moderate / good |
Reel | wood / fittings |
Price | CHF 500.- including reel |
Wyssen Reference | A5 |
Wire cable Ø 28

Description | Dimensions |
---|---|
Diameter | 28 mm |
Construction | 6 x 19 S+ FC / L |
Length | 740 m |
Minimum breaking force | – |
Surface | galvanized |
Weight | 2.65 kg/m |
Condition | good |
Reel | steel |
Notes | – |
Price | Cable CHF 2,000.- Reel CHF 1,500.- Total Price of reel with rope: CHF 3,000.- |
Wyssen Reference | A77 |
Wire cable Ø 28

Description | Dimensions |
---|---|
Diameter | 28 mm |
Construction | 6 x 19 S + FC |
Length | 415 m |
Minimum breaking force | – |
Surface | galvanized |
Weight | 2.65 kg/m |
Condition | moderate / good |
Reel | wood |
Notes | – |
Price | CHF 800.- including reel |
Wyssen Reference | A78 |
Wire cable Ø 25

Description | Dimensions |
---|---|
Diameter | approx. 25 mm |
Construction | 6 x 19 |
Length | approx. 250 m |
Minimum breaking force | – |
Surface | – |
Weight | – |
Condition | slightly rusty, moderate condition |
Reel | – |
Notes | – |
Price | CHF 400.- including reel |
Wyssen Reference | A75 |
Wire cable Ø 24

Description | Dimensions |
---|---|
Diameter | 24 mm |
Construction | 6 x 19 S+IWRC regular lay |
Length | 530 m |
Minimum breaking force | 401 kN MBF. |
Surface | galvanized |
Weight | 2.21 kg/m |
Condition | Cable New |
Reel | Reel with wood fittings and treated – practically new |
Notes | Reel Ø 130 |
Price | Cable CHF 3.-/m, Total CHF 1,590.- Reel: CHF 500.- Total price of reel with cable: CHF 1,800.- |
Wyssen Reference | A19 |
Wire cable Ø 13

Description | Dimensions |
---|---|
Diameter | 13 mm |
Construction | 6 x 19 S+WC |
Length | 800 m |
Minimum breaking force | 118 kN |
Surface | galvanized |
Weight | 0.62 kg/m |
Condition | good |
Reel | wood |
Notes | – |
Price | CHF 1,000.- including reel |
Wyssen Reference | A64 |
Wire cable Ø 13

Description | Dimensions |
---|---|
Diameter | 13 mm |
Construction | 6 x 19S x WC |
Length | 790 m |
Minimum breaking force | 118 kN |
Surface | galvanized |
Weight | 0.62 kg/m |
Condition | very good |
Reel | wood |
Notes | – |
Price | CHF 1,250.- including reel |
Wyssen Reference | A66 |
Wire cable Ø 12

Description | Dimensions |
---|---|
Diameter | 12 mm |
Construction | 35 x 7 + WC |
Length | 500 m |
Minimum breaking force | 11,1 kN |
Surface | – |
Weight | – |
Condition | very good |
Reel | – |
Notes | crane cable |
Price | CHF 400.- including reel |
Wyssen Reference | A81 |
Wire cable Ø 11

Description | Dimensions |
---|---|
Diameter | 11 mm |
Construction | 5 x 19 SEALE FC |
Length | 360 m |
Minimum breaking force | 84 kN |
Surface | galvanized |
Weight | – |
Condition | new |
Reel | – |
Notes | TIREX (NOROT) |
Price | CHF 300.- including reel |
Wyssen Reference | A50 |
Wire cable Ø 5

Description | Dimensions |
---|---|
Diameter | 5 mm |
Construction | 6 x 19 S +WC |
Length | 1,500 m |
Minimum breaking force | 14.7 kN |
Surface | galvanized |
Weight | 0.075 kg/m |
Condition | 1x used, as good as new |
Reel | – |
Notes | – |
Price | CHF 1,000.- including reel |
Wyssen Reference | A76 |